MENU

POPULAR MANGA

  • Tsugumomo

  • Author(s) : Hamada Yoshikazu
  • Status : Ongoing
  • Last updated : Jan-22-2025 10:57:07 AM
  • TransGroup :
  • View : 46,400,000
  • Genres : Action , Comedy , Harem , Romance , Seinen , Supernatural
  • Rating :
  •   mangakakalove.com rate : 4.65 / 5 - 32 votes

Tsugumomo summary:

Kazuya Kagami never goes anywhere without the precious Sakura Obi his mother gave him. One day a beautiful, kimono-clad girl named Kiriha appeared before him. Kiriha naturally began to live with Kazuya in his room. Then there's Chisato, Kazuya's childhood friend with glasses and a ponytail, who meddles in his affairs. Soon there's also an overprotective older sister who seems to want to take baths with him. Jumble in a huge-chested priestess, a good-looking sorceress named Kokuyoura, beautiful women, and hot girls, and Kazuya's happy, embarrassing, confusing life begins!
Chapter name View Time uploaded
Chapter 173 0 12-30 15:53
Chapter 172 0 12-03 17:45
Chapter 171 0 11-12 22:38
Chapter 170 15,700 10-30 11:00
Chapter 169 22,300 11-12 22:36
Chapter 168 26,300 11-12 22:35
Chapter 167 26,200 11-12 22:35
Chapter 166 34,600 11-12 22:35
Chapter 165 30,700 11-12 22:35
Chapter 164.1 30,500 11-12 22:35
Chapter 164 16,800 11-12 22:34
Chapter 163 49,300 11-12 22:34
Chapter 162.1 49,000 10-30 10:56
Chapter 162 29,500 11-12 22:31
Chapter 161.1 31,600 11-12 22:31
Chapter 161 51,400 11-12 22:31
Chapter 160.1 58,800 11-12 22:30
Chapter 160 30,700 11-12 22:30
Chapter 159 52,100 11-12 22:30
Chapter 158.1 66,600 11-12 22:30
Chapter 158 34,000 11-12 22:29
Chapter 157 54,900 11-12 22:29
Chapter 156 58,800 10-30 10:50
Chapter 155 67,600 10-30 10:50
Chapter 154 63,800 11-12 22:26
Chapter 153 70,600 11-12 22:26
Chapter 152 63,200 10-30 10:48
Chapter 151 71,200 11-12 22:23
Chapter 150 80,600 11-12 22:23
Chapter 149 66,700 11-12 22:23
Chapter 148.5 26,300 11-12 22:22
Chapter 148.1 89,400 11-12 22:22
Chapter 148 54,800 11-12 22:22
Chapter 147 90,600 11-12 22:22
Chapter 146 75,000 11-12 22:21
Chapter 145 92,800 10-30 10:42
Chapter 144 79,800 11-12 22:19
Chapter 143 96,400 11-12 22:18
Chapter 142 86,100 11-12 22:18
Chapter 141 85,900 11-12 22:18
Chapter 140.1 61,100 11-12 22:18
Chapter 140 23,400 11-12 22:18
Chapter 139.5 61,100 11-12 22:17
Chapter 139 125,700 11-12 22:17
Chapter 138 118,600 11-12 22:17
Chapter 137.1 23,400 11-12 22:17
Chapter 137 86,700 11-12 22:17
Chapter 136 135,400 10-30 10:35
Chapter 135 113,200 11-12 22:14
Chapter 134 96,900 11-12 22:13
Chapter 133.1 99,800 11-12 22:13
Chapter 133 63,500 11-12 22:13
Chapter 132.1 107,000 11-12 22:13
Chapter 132 49,600 10-30 10:32
Chapter 131 85,600 11-12 22:10
Chapter 130.1 92,200 11-12 22:10
Chapter 130 63,200 11-12 22:09
Chapter 129.1 90,400 11-12 22:09
Chapter 129 64,700 11-12 22:09
Chapter 128 105,300 10-30 10:28
Chapter 127.1 108,600 11-12 22:09
Chapter 127 69,300 11-12 22:08
Chapter 126.1 153,400 11-12 22:08
Chapter 126 39,000 11-12 22:08
Chapter 125 120,000 11-12 22:08
Chapter 124 148,400 11-12 22:08
Chapter 123.1 128,300 11-12 22:08
Chapter 123 83,700 11-12 22:07
Chapter 122.1 128,100 11-12 22:07
Chapter 122 84,600 11-12 22:07
Chapter 121.1 120,000 11-12 22:07
Chapter 121 87,800 11-12 22:07
Chapter 120.1 120,900 11-12 22:06
Chapter 120 38,300 11-12 22:06
Chapter 119.1 139,100 11-12 22:06
Chapter 119 90,000 10-30 10:19
Chapter 118.1 118,000 11-12 22:05
Chapter 118 81,600 11-12 22:05
Chapter 117.1 125,200 10-30 10:17
Chapter 117 98,500 11-12 22:03
Chapter 116 118,000 11-12 22:02
Chapter 115.1 120,000 11-12 22:02
Chapter 115 97,700 10-30 10:15
Chapter 114.1 139,800 11-12 22:00
Chapter 114 121,800 11-12 22:00
Chapter 113.1 163,800 11-12 21:59
Chapter 113 129,700 11-12 21:59
Chapter 112.1 157,200 11-12 21:59
Chapter 112 115,100 11-12 21:59
Chapter 111.1 161,800 11-12 21:59
Chapter 111 84,000 11-12 21:59
Chapter 110 138,800 11-12 21:58
Chapter 109 120,300 11-12 21:58
Chapter 108 106,800 11-12 21:58
Chapter 107 106,100 11-12 21:58
Chapter 106 110,700 11-12 21:58
Chapter 105.1 87,900 11-12 21:56
Chapter 105 102,000 11-12 21:56
Chapter 104 93,700 11-12 21:56
Chapter 103 93,500 11-12 21:56
Chapter 102.6 77,900 11-12 21:56
Chapter 102.5 62,300 11-12 21:56
Chapter 102.1 19,600 10-30 10:03
Chapter 102 93,400 10-30 10:03
Chapter 101.1 85,300 11-12 21:53
Chapter 101 92,700 11-12 21:53
Chapter 100 133,000 11-12 21:53
Chapter 99 91,500 10-30 10:01
Chapter 98 92,800 10-30 10:00
Chapter 97.7 70,300 11-12 21:48
Chapter 97.6 88,100 11-12 21:48
Chapter 97.5 97,000 11-12 21:47
Chapter 97.2 62,900 10-30 09:59
Chapter 97.1 63,600 11-12 21:45
Chapter 97 91,500 11-12 21:45
Chapter 96 85,300 11-12 21:45
Chapter 95 84,600 11-12 21:44
Chapter 94 83,200 11-12 21:44
Chapter 93 90,400 11-12 21:44
Chapter 92.6 20,000 11-12 21:44
Chapter 92.5 64,600 11-12 21:44
Chapter 92 97,800 11-12 21:43
Chapter 91.5 70,400 11-12 21:43
Chapter 91.1 19,100 11-12 21:43
Chapter 91 93,400 11-12 21:43
Chapter 90 86,200 11-12 21:43
Chapter 89 86,700 11-12 21:42
Chapter 88.5 67,700 11-12 21:42
Chapter 88 86,800 11-12 21:42
Chapter 87 86,600 11-12 21:42
Chapter 86.5 67,900 11-12 21:42
Chapter 86 86,400 11-12 21:41
Chapter 85 86,200 11-12 21:41
Chapter 84 86,800 10-30 09:47
Chapter 83 81,300 11-12 21:41
Chapter 82 78,300 11-12 21:40
Chapter 81 78,700 11-12 21:40
Chapter 80 82,100 11-12 21:40
Chapter 79 82,100 11-12 21:40
Chapter 78 81,500 11-12 21:39
Chapter 77.2 17,100 11-12 21:39
Chapter 77.1 74,600 11-12 21:39
Chapter 77 73,600 11-12 21:39
Chapter 76 75,300 11-12 21:38
Chapter 75 77,200 11-12 21:38
Chapter 74 76,200 11-12 21:38
Chapter 73 77,600 11-12 21:38
Chapter 72 83,100 11-12 21:37
Chapter 71.5 78,200 11-12 21:37
Chapter 71.1 67,700 11-12 21:37
Chapter 71 81,200 11-12 21:37
Chapter 70 70,500 11-12 21:37
Chapter 69 69,200 11-12 21:36
Chapter 68 70,500 11-12 21:36
Chapter 67 73,900 10-30 09:33
Chapter 66 70,400 11-12 21:35
Chapter 65 69,300 11-12 21:35
Chapter 64 72,300 11-12 21:35
Chapter 63 73,100 11-12 21:35
Chapter 62.5 55,500 11-12 21:35
Chapter 62.1 70,000 11-12 21:34
Chapter 62 69,800 11-12 21:34
Chapter 61 67,700 11-12 21:34
Chapter 60 69,700 11-12 21:34
Chapter 59 67,200 11-12 21:33
Chapter 58 69,800 11-12 21:33
Chapter 57.5 50,200 10-30 09:24
Chapter 57 69,400 11-12 21:32
Chapter 56 74,300 11-12 21:32
Chapter 55.5 56,200 11-12 21:31
Chapter 55 74,600 11-12 21:31
Chapter 54.9 64,800 10-30 09:20
Chapter 54.6 52,200 11-12 21:31
Chapter 54.5 51,800 11-12 21:30
Chapter 54.3 25,800 11-12 21:30
Chapter 54.2 68,100 11-12 21:30
Chapter 54.1 67,600 10-30 09:15
Chapter 54 68,100 11-12 21:29
Chapter 53 70,200 11-12 21:29
Chapter 52 70,000 11-12 21:29
Chapter 51 67,600 11-12 21:29
Chapter 50 71,000 11-12 21:28
Chapter 49 72,900 11-12 21:28
Chapter 48.1 67,400 11-12 21:26
Chapter 48 75,400 11-12 21:26
Chapter 47 73,800 11-12 21:25
Chapter 46.300000000000004 53,600 10-30 09:10
Chapter 46.2 70,000 11-12 21:26
Chapter 46.1 69,600 11-12 21:25
Chapter 46 70,000 11-12 21:25
Chapter 45 74,400 11-12 21:25
Chapter 44.6 19,700 11-12 21:25
Chapter 44.5 54,500 11-12 21:24
Chapter 44.1 69,100 11-12 21:24
Chapter 44 69,500 11-12 21:24
Chapter 43 71,400 11-12 21:24
Chapter 42 72,100 11-12 21:24
Chapter 41 75,100 11-12 21:23
Chapter 40 75,900 11-12 21:23
Chapter 39.5 54,000 11-12 21:23
Chapter 39 70,700 11-12 21:23
Chapter 38 72,200 11-12 21:23
Chapter 37 76,400 11-12 21:22
Chapter 36 75,500 11-12 21:22
Chapter 35.5 55,500 11-12 21:22
Chapter 35.1 71,300 11-12 21:22
Chapter 35 80,000 11-12 21:22
Chapter 34.5 53,800 11-12 21:22
Chapter 34.2 70,600 11-12 21:21
Chapter 34.1 73,500 11-12 21:21
Chapter 34 80,900 11-12 21:21
Chapter 33.5 58,700 11-12 21:21
Chapter 33.1 74,300 11-12 21:21
Chapter 33 85,700 11-12 21:21
Chapter 32.5 62,500 11-12 21:21
Chapter 32.1 76,200 11-12 21:20
Chapter 32 84,000 11-12 21:20
Chapter 31.5 58,600 11-12 21:20
Chapter 31.1 70,900 11-12 21:20
Chapter 31 80,200 11-12 21:20
Chapter 30.1 74,300 11-12 21:20
Chapter 30 85,200 11-12 21:20
Chapter 29.6 72,900 11-12 21:19
Chapter 29.5 77,800 11-12 21:19
Chapter 29.1 74,200 11-12 21:19
Chapter 29 74,600 11-12 21:19
Chapter 28 67,400 11-12 21:19
Chapter 27 68,100 11-12 21:19
Chapter 26 74,600 11-12 21:18
Chapter 25.5 57,300 11-12 21:18
Chapter 25.1 67,800 11-12 21:18
Chapter 25 73,600 11-12 21:18
Chapter 24.1 70,000 11-12 21:18
Chapter 24 79,200 11-12 21:18
Chapter 23.99 60,200 11-12 21:18
Chapter 23.7 19,100 11-12 21:18
Chapter 23.6 20,200 11-12 21:17
Chapter 23.5 59,800 11-12 21:17
Chapter 23.2 73,900 11-12 21:17
Chapter 23.1 73,000 11-12 21:17
Chapter 23 86,200 11-12 21:17
Chapter 22.1 18,500 11-12 21:17
Chapter 22 71,400 11-12 21:17
Chapter 21.1 57,300 11-12 21:16
Chapter 21 71,300 11-12 21:16
Chapter 20.1 26,400 11-12 21:16
Chapter 20 74,300 11-12 21:16
Chapter 19.1 68,100 11-12 21:16
Chapter 19 74,000 11-12 21:16
Chapter 18.6 69,700 11-12 21:16
Chapter 18.1 69,600 11-12 21:15
Chapter 18 73,500 11-12 21:15
Chapter 17 74,900 10-30 08:37
Chapter 16 81,400 11-12 21:15
Chapter 15.1 79,300 11-12 21:15
Chapter 15 86,300 11-12 21:15
Chapter 14 82,200 11-12 21:14
Chapter 13 82,000 11-12 21:14
Chapter 12 86,300 11-12 21:14
Chapter 11 91,800 11-12 21:14
Chapter 10 95,400 11-12 21:14
Chapter 9 94,800 11-12 21:13
Chapter 8 98,300 11-12 21:12
Chapter 7 107,600 11-12 21:12
Chapter 6.1 99,600 11-12 21:12
Chapter 6 112,800 11-12 21:12
Chapter 5 119,300 11-12 21:12
Chapter 4 130,000 11-12 21:12
Chapter 3 141,500 11-12 21:11
Chapter 2 170,800 11-12 21:11
Chapter 1 250,300 11-12 21:11
Chapter 0 219,500 11-12 21:11

content notification

CANCEL