MENU

POPULAR MANGA

Spy X Family summary:

Master spy Twilight is unparalleled when it comes to going undercover on dangerous missions for the betterment of the world. But when he receives the ultimate assignment—to get married and have a kid—he may finally be in over his head! Not one to depend on others, Twilight has his work cut out for him procuring both a wife and a child for his mission to infiltrate an elite private school. What he doesn’t know is that the wife he’s chosen is an assassin and the child he’s adopted is a telepath!
Chapter name View Time uploaded
Chapter 110 0 01-19 17:34
Chapter 109 0 01-05 17:38
Chapter 108 0 12-22 17:33
Chapter 107 30,200 10-31 23:27
Chapter 106 55,100 10-31 23:27
Chapter 105.5 20,600 10-31 23:26
Chapter 105 74,500 10-31 23:26
Chapter 104 68,300 10-31 23:25
Chapter 103 70,400 10-31 23:25
Chapter 102 87,300 10-31 23:24
Chapter 101 72,300 10-31 23:24
Chapter 100 78,300 10-31 23:23
Chapter 99 81,800 10-31 23:23
Chapter 98.5 73,600 10-31 23:22
Chapter 98 93,100 10-31 23:22
Chapter 97 97,100 10-31 23:22
Chapter 96.6 77,000 10-31 23:21
Chapter 96.5 101,200 10-31 23:21
Chapter 96 127,900 10-31 23:20
Chapter 95 114,000 10-31 23:20
Chapter 94 168,600 10-31 23:19
Chapter 93 113,100 10-31 23:19
Chapter 92 144,100 10-31 23:18
Chapter 91 142,100 10-31 23:18
Chapter 90.5 141,300 10-31 23:17
Chapter 90 170,000 10-31 23:17
Chapter 89 168,300 10-31 23:17
Chapter 88 178,400 10-31 23:16
Chapter 87 222,800 10-31 23:15
Chapter 86 217,500 10-31 23:15
Chapter 85 189,400 10-31 23:15
Chapter 84.5 0 10-31 23:14
Chapter 84 178,700 10-31 23:14
Chapter 83 177,100 10-31 23:13
Chapter 82 184,200 10-31 23:13
Chapter 81 188,500 10-31 23:12
Chapter 80 199,500 10-31 23:12
Chapter 79 212,800 10-31 23:11
Chapter 78.5 179,800 10-31 23:11
Chapter 78 220,200 10-31 23:11
Chapter 77 201,600 10-31 23:10
Chapter 76 252,800 10-31 23:10
Chapter 75 202,000 10-31 23:10
Chapter 74 180,800 10-31 23:09
Chapter 73 171,600 10-31 23:09
Chapter 72 165,000 10-31 23:08
Chapter 71.5 133,800 10-31 23:08
Chapter 71 273,400 10-31 23:08
Chapter 70 162,600 10-31 23:07
Chapter 69 163,100 10-31 23:07
Chapter 68.5 140,700 10-31 23:06
Chapter 68.1 36,400 10-31 23:06
Chapter 68 563,500 10-31 23:05
Chapter 67.2 250,400 10-31 23:05
Chapter 67.1 226,800 10-31 23:04
Chapter 67 260,700 10-31 23:04
Chapter 66.5 3,300 10-31 23:03
Chapter 66 261,600 10-31 23:02
Chapter 65 269,700 10-31 23:02
Chapter 64.5 513,100 10-31 23:01
Chapter 64 486,600 10-31 23:01
Chapter 63 399,300 10-31 23:01
Chapter 62.5 560,300 10-31 23:00
Chapter 62.4 250,900 10-31 23:00
Chapter 62.3 530,900 10-31 22:59
Chapter 62.2 659,100 10-31 22:59
Chapter 62.1 143,800 10-31 22:58
Chapter 62 686,400 10-31 22:58
Chapter 61 626,600 10-31 22:57
Chapter 60 628,100 10-31 22:57
Chapter 59 618,600 10-31 22:56
Chapter 58.5 465,400 10-31 22:55
Chapter 58.2 548,100 10-31 22:55
Chapter 58.1 539,100 10-31 22:55
Chapter 58 571,800 10-31 22:54
Chapter 57 578,100 10-31 22:54
Chapter 56 546,300 10-31 22:53
Chapter 55 498,000 10-31 22:53
Chapter 54 484,600 10-31 22:52
Chapter 53.5 111,700 10-31 22:52
Chapter 53 459,700 10-31 22:52
Chapter 52 458,900 10-31 22:51
Chapter 51.5 113,300 10-31 22:51
Chapter 51 458,200 10-31 22:51
Chapter 50 479,900 10-31 22:50
Chapter 49 453,900 10-31 22:50
Chapter 48 450,500 10-31 22:49
Chapter 47 443,800 10-31 22:49
Chapter 46 449,100 10-31 22:49
Chapter 45 491,700 10-31 22:48
Chapter 44.5 104,800 10-31 22:48
Chapter 44 509,000 10-31 22:48
Chapter 43 517,900 10-31 22:47
Chapter 42 535,100 10-31 22:47
Chapter 41 539,600 10-31 22:46
Chapter 40.5 123,900 10-31 22:46
Chapter 40 539,300 10-31 22:45
Chapter 39 520,300 10-31 22:45
Chapter 38 518,200 10-31 22:44
Chapter 37.5 1,100 10-31 22:44
Chapter 37 556,600 10-31 22:44
Chapter 36 543,100 10-31 22:43
Chapter 35 567,200 10-31 22:43
Chapter 34 542,300 10-31 22:42
Chapter 33 508,100 10-31 22:42
Chapter 32 515,300 10-31 22:41
Chapter 31 573,800 10-31 22:41
Chapter 30.5 985 10-31 22:41
Chapter 30 648,600 10-31 22:40
Chapter 29.1 104,400 10-31 22:39
Chapter 29 844,000 10-31 22:39
Chapter 28 682,000 10-31 22:39
Chapter 27.5 613,700 10-31 22:38
Chapter 27 670,900 10-31 22:38
Chapter 26 695,900 10-31 22:38
Chapter 25 729,000 10-31 22:37
Chapter 24.5 748,000 10-31 22:37
Chapter 24 1,000,000 10-31 22:36
Chapter 23.6 1,000 10-31 22:36
Chapter 23.5 884 10-31 22:35
Chapter 23 808,800 10-31 22:35
Chapter 22 787,300 10-31 22:34
Chapter 21 774,200 10-31 22:34
Chapter 20 785,700 10-31 22:33
Chapter 19 791,800 10-31 22:33
Chapter 18.5 697,800 10-31 22:33
Chapter 18 863,600 10-31 22:32
Chapter 17.5 23,600 10-31 22:32
Chapter 17 834,200 10-31 22:31
Chapter 16 856,400 10-31 22:31
Chapter 15.6 758,900 10-31 22:30
Chapter 15.5 828,200 10-31 22:30
Chapter 15 868,600 10-31 22:29
Chapter 14 881,200 10-31 22:29
Chapter 13 829,900 10-31 22:29
Chapter 12 872,800 10-31 22:28
Chapter 11.5 25,800 10-31 22:27
Chapter 11 842,000 10-31 22:27
Chapter 10 842,700 10-31 22:26
Chapter 9 885,600 10-31 22:26
Chapter 8.5 864,600 10-31 22:25
Chapter 8 922,800 10-31 22:24
Chapter 7 924,400 10-31 22:23
Chapter 6 905,300 10-31 22:22
Chapter 5.5 47,400 10-31 22:21
Chapter 5 911,300 10-31 22:21
Chapter 4 886,600 10-31 22:21
Chapter 3 927,000 10-31 22:20
Chapter 2 1,000,000 10-31 22:19
Chapter 1 1,200,000 10-31 22:18

content notification

CANCEL