MENU

POPULAR MANGA

  • Yuusha Ga Shinda!

  • Author(s) : Subaruichi
  • Status : Ongoing
  • Last updated : Oct-30-2024 05:02:24 PM
  • TransGroup :
  • View : 23,500,000
  • Genres : Comedy , Fantasy , Action , Adventure , Romance , Harem , Shounen
  • Rating :
  •   mangakakalove.com rate : 4.52 / 5 - 82 votes

Yuusha Ga Shinda! summary:

Three Years ago a Hero sealed a Hell Gate. The Seal has been weakening ever since, sporadically letting Monsters through. After a big Group of Monsters entered the Country through a Hell Gate, the profession of Heroes was needed again. Touka Scott a small Radish Farmer in the southern Town of Cheza is prepared for sudden Monster Attacks. He built himself a hidden Pittrap with Bamboo spikes, to lure unsuspecting Monsters in if they ever try to Attack the Village. A Monster attacks and Touka tries to lure it into the Trap with freshly roasted Bacon, but the Monster dislikes this type of Meat. Thankfully the local Hero saves the Village from the Monster in the nick of Time. The hungry Hero tries to grab a bite of Bacon after vanquishing the Monster, only to stumble into Toukas Pittrap and Die. After causing the local Heros Death, Touka is forced to take matters into his own Hands to protect the Region from attacking Monsters.
Chapter name View Time uploaded
Chapter 202.5 36,600 10-30 17:02
Chapter 202 93,400 10-30 17:02
Chapter 201 47,300 10-30 17:00
Chapter 200 38,000 10-30 17:00
Chapter 199 29,200 10-30 16:59
Chapter 198 24,700 10-30 16:58
Chapter 197 30,200 10-30 16:58
Chapter 196 28,600 10-30 16:57
Chapter 195 25,800 10-30 16:56
Chapter 194 25,300 10-30 16:56
Chapter 193 27,500 10-30 16:55
Chapter 192 23,900 10-30 16:55
Chapter 191 23,400 10-30 16:54
Chapter 190 28,900 10-30 16:53
Chapter 189 25,100 10-30 16:53
Chapter 188 37,800 10-30 16:53
Chapter 187 30,600 10-30 16:52
Chapter 186 49,200 10-30 16:52
Chapter 185 33,800 10-30 16:51
Chapter 184 48,600 10-30 16:51
Chapter 183 37,700 10-30 16:50
Chapter 182 46,900 10-30 16:50
Chapter 181 37,400 10-30 16:49
Chapter 180 35,700 10-30 16:49
Chapter 179 56,500 10-30 16:48
Chapter 178 47,600 10-30 16:48
Chapter 177 39,400 10-30 16:48
Chapter 176 38,800 10-30 16:47
Chapter 175 54,500 10-30 16:47
Chapter 174 40,800 10-30 16:46
Chapter 173 40,400 10-30 16:45
Chapter 172 40,000 10-30 16:45
Chapter 171 55,100 10-30 16:44
Chapter 170 43,200 10-30 16:44
Chapter 169 55,700 10-30 16:43
Chapter 168 41,200 10-30 16:43
Chapter 167 41,900 10-30 16:43
Chapter 166 56,700 10-30 16:42
Chapter 165 44,800 10-30 16:42
Chapter 164 53,800 10-30 16:41
Chapter 163 44,500 10-30 16:41
Chapter 162 62,300 10-30 16:40
Chapter 161 54,100 10-30 16:39
Chapter 160 46,000 10-30 16:38
Chapter 159 62,600 10-30 16:38
Chapter 158 51,900 10-30 16:37
Chapter 157 49,000 10-30 16:37
Chapter 156 64,100 10-30 16:37
Chapter 155.5 14,800 10-30 16:35
Chapter 155 51,200 10-30 16:34
Chapter 154 77,800 10-30 16:34
Chapter 153 58,600 10-30 16:33
Chapter 152 46,900 10-30 16:32
Chapter 151 49,100 10-30 16:32
Chapter 150 47,400 10-30 16:31
Chapter 149 46,200 10-30 16:31
Chapter 148 61,700 10-30 16:30
Chapter 147 57,000 10-30 16:30
Chapter 146 59,400 10-30 16:30
Chapter 145 49,200 10-30 16:29
Chapter 144 51,600 10-30 16:28
Chapter 143 61,500 10-30 16:28
Chapter 142 56,800 10-30 16:28
Chapter 141 73,900 10-30 16:27
Chapter 140 83,000 10-30 16:27
Chapter 139 68,800 10-30 16:26
Chapter 138 67,700 10-30 16:26
Chapter 137 69,700 10-30 16:26
Chapter 136 63,600 10-30 16:26
Chapter 135 66,000 10-30 16:25
Chapter 134 69,400 10-30 16:25
Chapter 133 64,100 10-30 16:25
Chapter 132 67,500 10-30 16:24
Chapter 131 61,200 10-30 16:24
Chapter 130 68,400 10-30 16:24
Chapter 129 60,500 10-30 16:24
Chapter 128 64,700 10-30 16:23
Chapter 127 66,500 10-30 16:23
Chapter 126 72,100 10-30 16:23
Chapter 125 58,000 10-30 16:22
Chapter 124 62,100 10-30 16:22
Chapter 123 57,600 10-30 16:22
Chapter 122 61,700 10-30 16:21
Chapter 121.5 61,300 10-30 16:21
Chapter 121 58,800 10-30 16:21
Chapter 120 64,500 10-30 16:20
Chapter 119 56,100 10-30 16:20
Chapter 118 62,300 10-30 16:20
Chapter 117 60,700 10-30 16:19
Chapter 116 55,700 10-30 16:19
Chapter 115 54,600 10-30 16:19
Chapter 114 54,000 10-30 16:18
Chapter 113.5 14,700 10-30 16:18
Chapter 113 52,300 10-30 16:18
Chapter 112 43,700 10-30 16:18
Chapter 111 52,100 10-30 16:17
Chapter 110 59,900 10-30 16:17
Chapter 109 54,800 10-30 16:17
Chapter 108 59,200 10-30 16:16
Chapter 107 56,700 10-30 16:16
Chapter 106 58,000 10-30 16:16
Chapter 105 69,600 10-30 16:15
Chapter 104.5 14,500 10-30 16:15
Chapter 104 63,200 10-30 16:15
Chapter 103 63,300 10-30 16:14
Chapter 102 59,200 10-30 16:14
Chapter 101 60,700 10-30 16:13
Chapter 100 63,400 10-30 16:13
Chapter 99.2 54,200 10-30 16:12
Chapter 99.1 14,700 10-30 16:12
Chapter 99 59,500 10-30 16:11
Chapter 98 58,300 10-30 16:11
Chapter 97.5 14,300 10-30 16:10
Chapter 97 61,600 10-30 16:10
Chapter 96 61,100 10-30 16:10
Chapter 95 62,000 10-30 16:09
Chapter 94 57,700 10-30 16:09
Chapter 93 57,600 10-30 16:08
Chapter 92 57,700 10-30 16:08
Chapter 91 59,200 10-30 16:08
Chapter 90 61,500 10-30 16:07
Chapter 89 61,700 10-30 16:06
Chapter 88.2 43,600 10-30 16:06
Chapter 88.1 15,800 10-30 16:06
Chapter 88 62,800 10-30 16:05
Chapter 87 67,200 10-30 16:05
Chapter 86 70,600 10-30 16:05
Chapter 85 69,700 10-30 16:04
Chapter 84.5 16,200 10-30 16:03
Chapter 84 65,400 10-30 16:03
Chapter 83 60,800 10-30 16:03
Chapter 82 61,000 10-30 16:02
Chapter 81 62,300 10-30 16:02
Chapter 80 62,800 10-30 16:02
Chapter 79.2 56,600 10-30 16:01
Chapter 79.1 15,400 10-30 16:01
Chapter 79 57,500 10-30 16:00
Chapter 78 57,800 10-30 16:00
Chapter 77 58,800 10-30 16:00
Chapter 76 60,900 10-30 15:59
Chapter 75.5 15,900 10-30 15:59
Chapter 75 62,000 10-30 15:59
Chapter 74 61,400 10-30 15:58
Chapter 73 60,000 10-30 15:58
Chapter 72 62,400 10-30 15:57
Chapter 71 65,600 10-30 15:57
Chapter 70.5 16,800 10-30 15:56
Chapter 70 63,600 10-30 15:56
Chapter 69 62,400 10-30 15:56
Chapter 68 62,700 10-30 15:55
Chapter 67 66,800 10-30 15:55
Chapter 66 64,100 10-30 15:55
Chapter 65 67,700 10-30 15:54
Chapter 64 72,800 10-30 15:54
Chapter 63.5 46,700 10-30 15:54
Chapter 63.1 65,400 10-30 15:54
Chapter 63 75,800 10-30 15:54
Chapter 62 67,800 10-30 15:53
Chapter 61 69,200 10-30 15:53
Chapter 60 67,700 10-30 15:52
Chapter 59.2 15,300 10-30 15:52
Chapter 59.1 17,100 10-30 15:52
Chapter 59 64,900 10-30 15:51
Chapter 58 63,800 10-30 15:51
Chapter 57 63,600 10-30 15:50
Chapter 56 63,700 10-30 15:50
Chapter 55 66,700 10-30 15:50
Chapter 54 66,800 10-30 15:49
Chapter 53 65,500 10-30 15:49
Chapter 52 67,000 10-30 15:48
Chapter 51 70,500 10-30 15:48
Chapter 50 74,800 10-30 15:48
Chapter 49 74,500 10-30 15:47
Chapter 48 77,500 10-30 15:47
Chapter 47.5 19,100 10-30 15:46
Chapter 47.2 73,400 10-30 15:46
Chapter 47.1 19,200 10-30 15:46
Chapter 47 71,600 10-30 15:45
Chapter 46 73,900 10-30 15:45
Chapter 45 77,300 10-30 15:44
Chapter 44.5 18,600 10-30 15:44
Chapter 44 70,600 10-30 15:44
Chapter 43 71,500 10-30 15:43
Chapter 42 76,900 10-30 15:43
Chapter 41 78,400 10-30 15:42
Chapter 40 70,900 10-30 15:42
Chapter 39 72,200 10-30 15:42
Chapter 38 76,100 10-30 15:41
Chapter 37 77,300 10-30 15:41
Chapter 36 74,600 10-30 15:41
Chapter 35.2 72,200 10-30 15:41
Chapter 35.1 74,500 10-30 15:40
Chapter 34.5 19,300 10-30 15:40
Chapter 34 80,300 10-30 15:40
Chapter 33 79,700 10-30 10:49
Chapter 32 82,700 10-30 10:49
Chapter 31 86,100 10-30 10:49
Chapter 30 90,700 10-30 10:49
Chapter 29 87,500 10-30 10:48
Chapter 28.5 23,400 10-30 10:48
Chapter 28 93,700 10-30 10:48
Chapter 27.2 87,100 10-30 10:48
Chapter 27.1 85,200 10-30 10:47
Chapter 27 69,700 10-30 10:47
Chapter 26 105,000 10-30 10:47
Chapter 25 99,000 10-30 10:47
Chapter 24.6 96,000 10-30 10:47
Chapter 24.5 95,800 10-30 10:46
Chapter 24 99,700 10-30 10:46
Chapter 23 100,100 10-30 10:46
Chapter 22 98,900 10-30 10:46
Chapter 21 98,400 10-30 10:45
Chapter 20 101,600 10-30 10:45
Chapter 19 97,900 10-30 10:45
Chapter 18 97,800 10-30 10:45
Chapter 17 100,300 10-30 10:45
Chapter 16.5 96,000 10-30 10:44
Chapter 16 103,900 10-30 10:44
Chapter 15 107,800 10-30 10:44
Chapter 14 113,300 10-30 10:44
Chapter 13 119,000 10-30 10:44
Chapter 12 122,500 10-30 10:43
Chapter 11 135,400 10-30 10:43
Chapter 10 151,200 10-30 10:43
Chapter 9 137,500 10-30 10:43
Chapter 8 138,400 10-30 10:43
Chapter 7 142,400 10-30 10:43
Chapter 6 150,200 10-30 10:42
Chapter 5 161,600 10-30 10:42
Chapter 4 184,600 10-30 10:42
Chapter 3 272,600 10-30 10:42
Chapter 2 333,200 10-30 10:41
Chapter 1 472,000 10-30 10:41

content notification

CANCEL