MENU

POPULAR MANGA

Vagabond summary:

Growing up in the late 16th century Shinmen Takez, Sengoku era Japan? Is shunned by the neighborhood villagers as a devil kid because of his violent and wild character. Running far from house having a fellow lad at age 17, Takezo joins the Toyotomi military and the Tokugawa clan to battle in the Battle of Sekigahara. On the other hand, the Tokugawa win a smashing success, resulting in almost three hundred years of Shogunate rule. His buddy and Takezo find a way to survive the conflict and later vow to do amazing things with their lives. Yet, after their paths different, Takezo should change his title and his character so that you can escape an ignoble death and becomes a wanted criminal. Vagabond is a Japanese manga series illustrated and written by Takehiko Inoue. It describes a fictionalized accounts of the life span of Japanese swordsman Miyamoto Musashi, centered on the novel Musashi of Eiji Yoshikawa. Note: Won the Kodansha Manga Award for Best General Manga and the 24th Kodansha Manga Award in the general category in 2000. Won the Tezuka Osamu Cultural Prize in 2002 and was nomination for the 2003 Eisner Award in the Best Writer/Artist category.
Chapter name View Time uploaded
Chapter 327 424,000 10-29 11:20
Chapter 326 166,900 10-29 11:20
Chapter 325 137,000 10-29 11:20
Chapter 324 135,900 10-29 11:20
Chapter 323 140,100 10-29 11:20
Chapter 322 141,000 10-29 11:20
Chapter 321 137,200 10-29 11:19
Chapter 320 134,400 10-29 11:19
Chapter 319 129,800 10-29 11:19
Chapter 318 132,700 10-29 11:19
Chapter 317 135,700 10-29 11:19
Chapter 316 131,900 10-29 11:19
Chapter 315 131,000 10-29 11:18
Chapter 314 129,600 10-29 11:18
Chapter 313 131,900 10-29 11:18
Chapter 312 129,900 10-29 11:18
Chapter 311 136,700 10-29 11:18
Chapter 310 138,600 10-29 11:18
Chapter 309 136,000 10-29 11:17
Chapter 308 141,600 10-29 11:17
Chapter 307 138,500 10-29 11:17
Chapter 306 135,900 10-29 11:17
Chapter 305 137,100 10-29 11:17
Chapter 304 136,900 10-29 11:16
Chapter 303 135,000 10-29 11:16
Chapter 302 143,900 10-29 11:16
Chapter 301 145,300 10-29 11:16
Chapter 300 138,100 10-29 11:16
Chapter 299 133,400 10-29 11:15
Chapter 298 136,900 10-29 11:15
Chapter 297 139,700 10-29 11:15
Chapter 296 134,100 10-29 11:15
Chapter 295 139,900 10-29 11:15
Chapter 294 137,200 10-29 11:15
Chapter 293 135,000 10-29 11:15
Chapter 292 136,100 10-29 11:15
Chapter 291 142,200 10-29 11:14
Chapter 290 147,900 10-29 11:14
Chapter 289 143,000 10-29 11:14
Chapter 288 147,600 10-29 11:14
Chapter 287 143,100 10-29 11:14
Chapter 286 140,200 10-29 11:14
Chapter 285 143,700 10-29 11:14
Chapter 284 144,300 10-29 11:13
Chapter 283 145,000 10-29 11:13
Chapter 282 145,300 10-29 11:13
Chapter 281 146,400 10-29 11:13
Chapter 280 144,700 10-29 11:13
Chapter 279 144,100 10-29 11:13
Chapter 278 142,800 10-29 11:13
Chapter 277 143,300 10-29 11:12
Chapter 276 144,000 10-29 11:12
Chapter 275 143,800 10-29 11:12
Chapter 274 141,500 10-29 11:12
Chapter 273 145,700 10-29 11:12
Chapter 272 145,100 10-29 11:12
Chapter 271 147,800 10-29 11:12
Chapter 270 157,000 10-29 11:12
Chapter 269 154,600 10-29 11:11
Chapter 268 159,500 10-29 11:11
Chapter 267 169,600 10-29 11:11
Chapter 266 164,100 10-29 11:11
Chapter 265 159,900 10-29 11:11
Chapter 264 158,600 10-29 11:11
Chapter 263 172,600 10-29 11:10
Chapter 262 176,000 10-29 11:10
Chapter 261 168,800 10-29 11:10
Chapter 260 161,500 10-29 11:10
Chapter 259 160,200 10-29 11:10
Chapter 258 159,900 10-29 11:10
Chapter 257 169,300 10-29 11:10
Chapter 256 165,900 10-29 11:09
Chapter 255 166,000 10-29 11:09
Chapter 254 179,300 10-29 11:09
Chapter 253 173,400 10-29 11:09
Chapter 252 175,500 10-29 11:09
Chapter 251 166,800 10-29 11:08
Chapter 250 169,300 10-29 11:08
Chapter 249 168,600 10-29 11:08
Chapter 248 169,400 10-29 11:08
Chapter 247 166,900 10-29 11:08
Chapter 246 166,200 10-29 11:08
Chapter 245 167,600 10-29 11:08
Chapter 244 170,100 10-29 11:07
Chapter 243 169,300 10-29 11:07
Chapter 242 167,000 10-29 11:07
Chapter 241 164,900 10-29 11:07
Chapter 240 166,600 10-29 11:07
Chapter 239 165,300 10-29 11:07
Chapter 238 164,700 10-29 11:06
Chapter 237 165,100 10-29 11:06
Chapter 236 167,500 10-29 11:06
Chapter 235 163,200 10-29 11:06
Chapter 234 165,100 10-29 11:06
Chapter 233 164,800 10-29 11:05
Chapter 232 184,100 10-29 11:05
Chapter 231 166,500 10-29 11:05
Chapter 230 169,500 10-29 11:05
Chapter 229 165,700 10-29 11:05
Chapter 228 167,600 10-29 11:05
Chapter 227 172,000 10-29 11:05
Chapter 226 175,200 10-29 11:04
Chapter 225 179,700 10-29 11:04
Chapter 224 170,400 10-29 11:04
Chapter 223 170,000 10-29 11:04
Chapter 222 173,100 10-29 11:04
Chapter 221 169,400 10-29 11:04
Chapter 220 171,400 10-29 11:03
Chapter 219 168,700 10-29 11:03
Chapter 218 169,900 10-29 11:03
Chapter 217 169,700 10-29 11:03
Chapter 216 170,200 10-29 11:03
Chapter 215 168,600 10-29 11:02
Chapter 214 166,900 10-29 11:02
Chapter 213 166,300 10-29 11:02
Chapter 212 170,100 10-29 11:02
Chapter 211 170,600 10-29 11:02
Chapter 210 168,600 10-29 11:01
Chapter 209 167,000 10-29 11:01
Chapter 208 169,600 10-29 11:01
Chapter 207 168,300 10-29 11:01
Chapter 206 172,100 10-29 11:00
Chapter 205 174,000 10-29 11:00
Chapter 204 170,900 10-29 11:00
Chapter 203 171,400 10-29 11:00
Chapter 202 172,400 10-29 11:00
Chapter 201 173,600 10-29 10:59
Chapter 200 176,500 10-29 10:59
Chapter 199 173,600 10-29 10:59
Chapter 198 174,700 10-29 10:59
Chapter 197 175,900 10-29 10:59
Chapter 196 174,400 10-29 10:58
Chapter 195 178,600 10-29 10:58
Chapter 194 178,700 10-29 10:58
Chapter 193 179,600 10-29 10:58
Chapter 192 181,200 10-29 10:58
Chapter 191 177,700 10-29 10:57
Chapter 190 183,000 10-29 10:57
Chapter 189 179,000 10-29 10:57
Chapter 188 177,900 10-29 10:57
Chapter 187 176,900 10-29 10:56
Chapter 186 176,900 10-29 10:56
Chapter 185 176,300 10-29 10:56
Chapter 184 177,200 10-29 10:56
Chapter 183 174,900 10-29 10:55
Chapter 182 176,600 10-29 10:55
Chapter 181 181,600 10-29 10:55
Chapter 180 194,700 10-29 10:55
Chapter 179 176,900 10-29 10:54
Chapter 178 167,200 10-29 10:54
Chapter 177 168,700 10-29 10:54
Chapter 176 168,000 10-29 10:54
Chapter 175 175,300 10-29 10:53
Chapter 174 174,200 10-29 10:53
Chapter 173 177,400 10-29 10:53
Chapter 172 173,100 10-29 10:52
Chapter 171 178,800 10-29 10:52
Chapter 170 176,700 10-29 10:52
Chapter 169 178,300 10-29 10:51
Chapter 168 183,300 10-29 10:51
Chapter 167 186,100 10-29 10:51
Chapter 166 189,200 10-29 10:51
Chapter 165 197,100 10-29 10:50
Chapter 164 192,400 10-29 10:50
Chapter 163 185,400 10-29 10:50
Chapter 162 186,100 10-29 10:49
Chapter 161 183,700 10-29 10:49
Chapter 160 192,000 10-29 10:49
Chapter 159 188,700 10-29 10:48
Chapter 158 191,600 10-29 10:48
Chapter 157 198,500 10-29 10:48
Chapter 156 191,700 10-29 10:47
Chapter 155 188,000 10-29 10:47
Chapter 154 187,400 10-29 10:47
Chapter 153 192,400 10-29 10:46
Chapter 152 197,000 10-29 10:46
Chapter 151 191,600 10-29 10:46
Chapter 150 194,200 10-29 10:45
Chapter 149 193,200 10-29 10:45
Chapter 148 192,900 10-29 10:45
Chapter 147 193,500 10-29 10:44
Chapter 146 194,000 10-29 10:44
Chapter 145 197,700 10-29 10:44
Chapter 144 196,700 10-29 10:43
Chapter 143 198,500 10-29 10:43
Chapter 142 192,000 10-29 10:43
Chapter 141 190,600 10-29 10:42
Chapter 140 190,300 10-29 10:42
Chapter 139 192,400 10-29 10:41
Chapter 138 196,100 10-29 10:41
Chapter 137 204,200 10-29 10:41
Chapter 136 199,800 10-29 10:41
Chapter 135 197,200 10-29 10:40
Chapter 134 198,600 10-29 10:40
Chapter 133 200,500 10-29 10:40
Chapter 132 197,300 10-29 10:39
Chapter 131 199,500 10-29 10:39
Chapter 130 202,200 10-29 10:39
Chapter 129 205,000 10-29 10:39
Chapter 128 227,700 10-29 10:38
Chapter 127 216,200 10-29 10:38
Chapter 126 223,200 10-29 10:38
Chapter 125 213,800 10-29 10:37
Chapter 124 204,900 10-29 10:37
Chapter 123 208,600 10-29 10:37
Chapter 122 210,400 10-29 10:36
Chapter 121 212,000 10-29 10:36
Chapter 120 209,600 10-29 10:36
Chapter 119 207,400 10-29 10:36
Chapter 118 207,400 10-29 10:35
Chapter 117 210,000 10-29 10:35
Chapter 116 208,000 10-29 10:35
Chapter 115 206,000 10-29 10:35
Chapter 114 207,800 10-29 10:34
Chapter 113 208,000 10-29 10:34
Chapter 112 208,200 10-29 10:34
Chapter 111 211,500 10-29 10:33
Chapter 110 215,500 10-29 10:33
Chapter 109 215,400 10-29 10:33
Chapter 108 221,300 10-29 10:32
Chapter 107 232,800 10-29 10:32
Chapter 106 226,600 10-29 10:32
Chapter 105 233,000 10-29 10:31
Chapter 104 228,800 10-29 10:31
Chapter 103 224,100 10-29 10:30
Chapter 102 223,400 10-29 10:30
Chapter 101 221,500 10-29 10:30
Chapter 100 218,200 10-29 10:29
Chapter 99 215,900 10-29 10:29
Chapter 98 217,100 10-29 10:29
Chapter 97 220,000 10-29 10:28
Chapter 96 217,100 10-29 10:28
Chapter 95 213,700 10-29 10:28
Chapter 94 214,600 10-29 10:27
Chapter 93 216,500 10-29 10:27
Chapter 92 218,500 10-29 10:27
Chapter 91 220,700 10-29 10:26
Chapter 90 222,000 10-29 10:26
Chapter 89 218,700 10-29 10:26
Chapter 88 218,100 10-29 10:24
Chapter 87 224,100 10-29 10:24
Chapter 86 224,800 10-29 10:24
Chapter 85 222,300 10-29 10:24
Chapter 84 220,500 10-29 10:23
Chapter 83 224,200 10-29 10:23
Chapter 82 226,700 10-29 10:22
Chapter 81 227,000 10-29 10:22
Chapter 80 236,100 10-29 10:22
Chapter 79 242,800 10-29 10:22
Chapter 78 238,500 10-29 10:21
Chapter 77 239,500 10-29 10:21
Chapter 76 237,200 10-29 10:21
Chapter 75 230,400 10-29 10:20
Chapter 74 227,900 10-29 10:20
Chapter 73 226,500 10-29 10:20
Chapter 72 234,700 10-29 10:19
Chapter 71 229,500 10-29 10:19
Chapter 70 229,400 10-29 10:19
Chapter 69 229,100 10-29 10:18
Chapter 68 232,000 10-29 10:18
Chapter 67 241,100 10-29 10:18
Chapter 66 243,200 10-29 10:17
Chapter 65 232,800 10-29 10:17
Chapter 64 230,800 10-29 10:16
Chapter 63 229,100 10-29 10:16
Chapter 62 233,500 10-29 10:16
Chapter 61 232,400 10-29 10:16
Chapter 60 236,300 10-29 10:15
Chapter 59 243,500 10-29 10:15
Chapter 58 248,200 10-29 10:15
Chapter 57 253,700 10-29 10:14
Chapter 56 267,500 10-29 10:14
Chapter 55 255,100 10-29 10:13
Chapter 54 247,800 10-29 10:13
Chapter 53 252,600 10-29 10:13
Chapter 52 250,600 10-29 10:12
Chapter 51 251,700 10-29 10:12
Chapter 50 253,700 10-29 10:12
Chapter 49 246,800 10-29 10:11
Chapter 48 243,700 10-29 10:11
Chapter 47 247,300 10-29 10:11
Chapter 46 247,300 10-29 10:10
Chapter 45 247,200 10-29 10:10
Chapter 44 251,500 10-29 10:10
Chapter 43 252,300 10-29 10:09
Chapter 42 253,400 10-29 10:09
Chapter 41 259,800 10-29 10:08
Chapter 40 272,100 10-29 10:08
Chapter 39 279,000 10-29 10:08
Chapter 38 267,300 10-29 10:07
Chapter 37 279,900 10-29 10:07
Chapter 36 292,100 10-29 10:07
Chapter 35 292,700 10-29 10:06
Chapter 34 301,100 10-29 10:06
Chapter 33 297,100 10-29 10:06
Chapter 32 306,700 10-29 10:05
Chapter 31 291,300 10-29 10:05
Chapter 30 285,400 10-29 10:05
Chapter 29 290,900 10-29 10:04
Chapter 28 287,900 10-29 10:04
Chapter 27 287,000 10-29 10:03
Chapter 26 289,800 10-29 10:03
Chapter 25 295,700 10-29 10:03
Chapter 24 295,500 10-29 10:02
Chapter 23 298,300 10-29 10:02
Chapter 22 314,000 10-29 10:01
Chapter 21 307,300 10-29 10:01
Chapter 20 298,300 10-29 10:01
Chapter 19 300,000 10-29 10:00
Chapter 18 294,200 10-29 10:00
Chapter 17 308,500 10-29 09:59
Chapter 16 298,600 10-29 09:59
Chapter 15 321,500 10-29 09:59
Chapter 14 323,100 10-29 09:58
Chapter 13 327,100 10-29 09:58
Chapter 12 333,900 10-29 09:57
Chapter 11 340,700 10-29 09:57
Chapter 10 343,300 10-29 09:57
Chapter 9 350,800 10-29 09:56
Chapter 8 367,200 10-29 09:56
Chapter 7 371,300 10-29 09:55
Chapter 6 383,100 10-29 09:55
Chapter 5 372,900 10-29 09:55
Chapter 4 377,000 10-29 09:54
Chapter 3 414,000 10-29 09:54
Chapter 2 500,100 10-29 09:54
Chapter 1 864,900 10-29 09:53

content notification

CANCEL