MENU

POPULAR MANGA

  • Uzaki-Chan Wa Asobitai!

  • Author(s) : Take
  • Status : Ongoing
  • Last updated : Jan-14-2025 11:34:48 PM
  • TransGroup :
  • View : 84,300,000
  • Genres : Comedy , Romance , School life , Shounen , Slice of life
  • Rating :
  •   mangakakalove.com rate : 4.52 / 5 - 25 votes
  • Follow

Uzaki-Chan Wa Asobitai! summary:

Annoying! Cute! But Annoying! Shinichi Sakurai is a grumpy-faced, athletic and quiet college student who just wants to be left alone, but he is frequently teased by his cute, stacked underclassman Hana Uzaki, who he has known since high school. Sugoi Dekai means something along the lines of "impressively huge."
Chapter name View Time uploaded
Chapter 119 0 3 day ago
Chapter 118 0 12-26 16:38
Chapter 117 0 12-04 16:42
Chapter 116 10,000 11-13 16:05
Chapter 115 46,200 11-13 16:04
Chapter 114 57,500 11-13 16:04
Chapter 113 58,000 11-13 16:04
Chapter 112 55,900 11-13 16:04
Chapter 111 174,600 11-13 16:04
Chapter 110 97,200 11-13 16:04
Chapter 109 91,400 11-13 16:04
Chapter 108 113,300 11-13 16:03
Chapter 107 135,400 11-13 16:03
Chapter 106.2 157,500 11-13 16:03
Chapter 106.1 118,100 11-13 16:03
Chapter 105 118,300 11-13 16:03
Chapter 104.1 104,300 11-13 16:03
Chapter 104 130,700 11-13 16:03
Chapter 103 112,100 11-13 16:02
Chapter 102 158,000 11-13 16:02
Chapter 101 135,800 11-13 16:02
Chapter 100 148,400 11-13 16:02
Chapter 99 107,500 11-13 16:02
Chapter 98 110,800 11-13 16:02
Chapter 97 122,600 11-13 16:02
Chapter 96 110,600 11-13 16:01
Chapter 95 122,500 11-13 16:01
Chapter 94 128,100 11-13 16:01
Chapter 93.5 3,100 11-13 16:01
Chapter 93 255,700 11-13 16:01
Chapter 92 141,500 10-31 20:25
Chapter 91.2 114,800 11-13 16:01
Chapter 91.1 107,200 11-13 16:01
Chapter 91 2,700 11-13 16:00
Chapter 90 165,200 11-13 16:00
Chapter 89 159,100 11-13 16:00
Chapter 88 152,100 11-13 16:00
Chapter 87 209,600 11-13 16:00
Chapter 86 177,000 11-13 16:00
Chapter 85.5 20,900 11-13 16:00
Chapter 85.1 151,900 11-13 15:59
Chapter 85 228,700 11-13 15:59
Chapter 84 202,500 11-13 15:59
Chapter 83 211,900 11-13 15:59
Chapter 82 202,100 11-13 15:59
Chapter 81 201,600 11-13 15:59
Chapter 80.2 216,800 11-13 15:58
Chapter 80.1 65,200 11-13 15:58
Chapter 80 206,300 11-13 15:58
Chapter 79 242,400 11-13 15:58
Chapter 78 227,700 11-13 15:58
Chapter 77.5 251,800 11-13 15:58
Chapter 77.1 60,700 11-13 15:58
Chapter 77 278,900 10-31 20:15
Chapter 77 279,500 11-13 15:58
Chapter 76 293,600 11-13 15:57
Chapter 75 284,800 11-13 15:57
Chapter 74.2 318,000 10-31 20:14
Chapter 74.1 66,000 11-13 15:57
Chapter 74 262,800 11-13 15:57
Chapter 73 309,700 11-13 15:57
Chapter 72.5 20,500 11-13 15:57
Chapter 72 346,600 11-13 15:56
Chapter 71 300,700 11-13 15:56
Chapter 70 305,900 11-13 15:56
Chapter 69.5 120,000 11-13 15:56
Chapter 69 343,000 11-13 15:56
Chapter 68 309,300 11-13 15:56
Chapter 67 315,500 11-13 15:56
Chapter 66.2 305,200 11-13 15:55
Chapter 66 233,000 11-13 15:55
Chapter 65 338,200 11-13 15:55
Chapter 64 300,700 11-13 15:55
Chapter 63 267,700 11-13 15:55
Chapter 62.5 229,600 11-13 15:54
Chapter 62 314,800 11-13 15:54
Chapter 61.5 85,400 11-13 15:54
Chapter 61 211,200 11-13 15:54
Chapter 60 215,100 11-13 15:52
Chapter 59 208,000 11-13 15:52
Chapter 58 234,200 11-13 15:52
Chapter 57 210,300 11-13 15:52
Chapter 56 207,900 11-13 15:51
Chapter 55 212,200 11-13 15:51
Chapter 54 217,300 11-13 15:51
Chapter 53 229,800 11-13 15:51
Chapter 52 198,700 11-13 15:51
Chapter 51.5 78,200 11-13 15:51
Chapter 51 267,200 11-13 15:51
Chapter 50 236,900 11-13 15:51
Chapter 49.1 32,200 11-13 15:50
Chapter 49 166,700 11-13 15:50
Chapter 48 245,700 11-13 15:50
Chapter 47 221,400 11-13 15:50
Chapter 46 207,200 11-13 15:50
Chapter 45 216,000 11-13 15:49
Chapter 44 187,100 11-13 15:48
Chapter 43 190,400 11-13 15:48
Chapter 42.5 70,400 11-13 15:48
Chapter 42 223,000 11-13 15:48
Chapter 41.5 136,300 11-13 15:48
Chapter 41 222,700 11-13 15:47
Chapter 40 221,100 11-13 15:46
Chapter 39 218,100 11-13 15:46
Chapter 38 222,200 11-13 15:46
Chapter 37 205,400 11-13 15:46
Chapter 36 216,200 11-13 15:46
Chapter 35 212,000 11-13 15:46
Chapter 34 210,800 11-13 15:45
Chapter 33.5 131,800 11-13 15:45
Chapter 33 206,500 11-13 15:45
Chapter 32 204,000 11-13 15:45
Chapter 31 210,400 11-13 15:45
Chapter 30 203,600 11-13 15:44
Chapter 29 119,500 11-13 15:44
Chapter 28 197,700 11-13 15:43
Chapter 27 173,800 11-13 15:43
Chapter 26 237,100 11-13 15:43
Chapter 25 232,100 11-13 15:42
Chapter 24.5 29,100 11-13 15:42
Chapter 24.1 113,400 11-13 15:42
Chapter 24 215,000 11-13 15:42
Chapter 23.6 113,300 11-13 15:42
Chapter 23.5 123,800 11-13 15:42
Chapter 23 121,700 11-13 15:41
Chapter 22 117,600 11-13 15:41
Chapter 21 117,400 10-31 19:42
Chapter 20 121,700 11-13 15:38
Chapter 19 123,100 11-13 15:38
Chapter 18 124,300 11-13 15:38
Chapter 17 121,900 11-13 15:38
Chapter 16 212,000 11-13 15:37
Chapter 15 206,100 11-13 15:37
Chapter 14 203,600 11-13 15:37
Chapter 13.9 160,900 11-13 15:37
Chapter 13.5 119,800 11-13 15:36
Chapter 13 205,500 11-13 15:36
Chapter 12 205,400 11-13 15:36
Chapter 11 124,600 11-13 15:36
Chapter 10 125,300 11-13 15:36
Chapter 9 236,900 11-13 15:35
Chapter 8 236,600 11-13 15:35
Chapter 7 238,100 11-13 15:35
Chapter 6 228,700 11-13 15:35
Chapter 5.2 221,200 11-13 15:34
Chapter 5.1 220,700 11-13 15:34
Chapter 5 2,300 11-13 15:34
Chapter 4 143,800 11-13 15:34
Chapter 3.2 256,200 11-13 15:33
Chapter 3.1 263,300 11-13 15:33
Chapter 3 2,500 11-13 15:33
Chapter 2 154,300 11-13 15:33
Chapter 1.4 263,800 11-13 15:32
Chapter 1.3 282,400 11-13 15:32
Chapter 1.2 317,800 11-13 15:32
Chapter 1.1 427,200 11-13 15:32
Chapter 1 3,600 11-13 15:32

content notification

CANCEL
Back to Top