MENU

POPULAR MANGA

  • Even The Strongest Swordsman With Zero Equipment Slots Can Equip 9999 Cursed Equipment

  • Author(s) : Sakaki Mochimaru, Takashima Daisuke
  • Status : Ongoing
  • Last updated : Jan-22-2025 06:56:51 PM
  • TransGroup :
  • View : 11,500,000
  • Genres : Adventure , Comedy , Fantasy
  • Rating :
  •   mangakakalove.com rate : 4.13 / 5 - 76 votes

Even The Strongest Swordsman With Zero Equipment Slots Can Equip 9999 Cursed Equipment summary:

In a world where your value is determined by the amount of equipment slots you're born with, our young protagonist Noroa, who dreams of becoming an adventurer has... zero equipment slots! However, he's able to equip 9999 items only if they are cursed?! His adventure begins a fateful day after meeting a mysterious doll and acquiring a cheat-like cursed sword!
Chapter name View Time uploaded
Chapter 39 20,000 10-30 15:51
Chapter 38.1 26,000 10-30 15:47
Chapter 37.3 19,600 10-30 15:46
Chapter 37.2 15,500 10-30 15:46
Chapter 37.1 14,600 10-30 15:45
Chapter 36.3 21,800 10-30 15:45
Chapter 36.2 21,100 10-30 15:44
Chapter 36.1 19,300 10-30 15:43
Chapter 35.3 22,100 10-30 15:42
Chapter 35.2 19,500 10-30 15:42
Chapter 35.1 20,800 10-30 15:41
Chapter 34.4 22,800 10-30 15:41
Chapter 34.3 17,000 10-30 15:40
Chapter 34.2 18,400 10-30 15:39
Chapter 34.1 21,000 10-30 15:39
Chapter 33.3 15,800 10-30 15:38
Chapter 33.2 14,900 10-30 15:38
Chapter 33.1 14,900 10-30 15:37
Chapter 32.4 14,300 10-30 15:36
Chapter 32.3 14,300 10-30 15:36
Chapter 32.2 14,900 10-30 15:34
Chapter 32.1 15,100 10-30 15:34
Chapter 31.3 19,000 10-30 15:33
Chapter 31.2 19,100 10-30 15:32
Chapter 31.1 21,800 10-30 15:31
Chapter 30.4 27,400 10-30 15:31
Chapter 30.3 22,700 10-30 15:31
Chapter 30.2 23,400 10-30 15:30
Chapter 30.1 21,900 10-30 15:29
Chapter 29.3 26,200 10-30 15:29
Chapter 29.2 21,900 10-30 15:28
Chapter 29.1 22,700 10-30 15:28
Chapter 28.300000000000004 21,300 10-30 15:27
Chapter 28.200000000000003 22,300 10-30 15:26
Chapter 28.1 22,300 10-30 15:26
Chapter 28 24,300 10-30 15:25
Chapter 27.4 30,300 10-30 15:25
Chapter 27.3 25,600 10-30 15:24
Chapter 27.2 24,800 10-30 15:23
Chapter 27.1 26,200 10-30 15:23
Chapter 26.3 25,800 10-30 15:22
Chapter 26.2 25,200 10-30 15:22
Chapter 26.1 28,400 10-30 15:22
Chapter 25.3 33,900 10-30 15:21
Chapter 25.2 29,200 10-30 15:20
Chapter 25.1 30,500 10-30 15:19
Chapter 24.3 35,200 10-30 15:19
Chapter 24.2 29,700 10-30 15:18
Chapter 24.1 31,600 10-30 15:18
Chapter 23.3 37,200 10-30 15:17
Chapter 23.2 29,300 10-30 15:16
Chapter 23.1 29,900 10-30 15:16
Chapter 22.3 37,100 10-30 15:15
Chapter 22.2 29,500 10-30 15:14
Chapter 22.1 31,000 10-30 15:14
Chapter 21.3 39,100 10-30 15:13
Chapter 21.2 35,900 10-30 15:13
Chapter 21.1 36,700 10-30 15:12
Chapter 20.3 41,800 10-30 15:12
Chapter 20.2 39,100 10-30 15:11
Chapter 20.1 44,100 10-30 15:10
Chapter 19.3 42,700 10-30 15:10
Chapter 19.2 37,200 10-30 15:09
Chapter 19.1 35,200 10-30 15:09
Chapter 18.3 42,200 10-30 15:08
Chapter 18.2 37,100 10-30 15:08
Chapter 18.1 39,900 10-30 15:07
Chapter 17.3 46,400 10-30 15:06
Chapter 17.2 16,400 10-30 15:06
Chapter 17.1 44,500 10-30 15:05
Chapter 16.4 46,600 10-30 15:04
Chapter 16.3 41,800 10-30 15:04
Chapter 16.2 43,100 10-30 15:03
Chapter 16.1 43,700 10-30 15:03
Chapter 15.4 51,500 10-30 15:02
Chapter 15.3 47,200 10-30 15:01
Chapter 15.2 46,700 10-30 15:01
Chapter 15.1 53,300 10-30 15:00
Chapter 14.4 53,100 10-30 14:59
Chapter 14.3 50,300 10-30 14:59
Chapter 14.2 49,900 10-30 14:58
Chapter 14.1 50,600 10-30 14:58
Chapter 13.3 50,300 10-30 14:57
Chapter 13.2 47,800 10-30 14:56
Chapter 13.1 50,500 10-30 14:56
Chapter 12.3 50,100 10-30 14:55
Chapter 12.2 52,200 10-30 14:55
Chapter 12.1 55,400 10-30 14:55
Chapter 11.3 53,900 10-30 14:54
Chapter 11.2 55,200 10-30 14:53
Chapter 11.1 56,800 10-30 14:52
Chapter 10.3 58,900 10-30 14:52
Chapter 10.2 58,700 10-30 14:51
Chapter 10.1 59,100 10-30 14:51
Chapter 9.4 57,100 10-30 14:51
Chapter 9.3 58,000 10-30 14:50
Chapter 9.2 59,500 10-30 14:49
Chapter 9.1 61,100 10-30 14:49
Chapter 8.3 60,400 10-30 14:48
Chapter 8.2 62,800 10-30 14:48
Chapter 8.1 64,000 10-30 14:47
Chapter 7.3 61,800 10-30 14:47
Chapter 7.2 62,100 10-30 14:46
Chapter 7.1 62,400 10-30 14:46
Chapter 6.4 61,900 10-30 14:45
Chapter 6.3 61,300 10-30 14:45
Chapter 6.2 62,000 10-30 14:44
Chapter 6.1 65,400 10-30 14:44
Chapter 5.4 66,300 10-30 14:43
Chapter 5.3 67,200 10-30 14:43
Chapter 5.2 68,300 10-30 14:42
Chapter 5.1 67,800 10-30 14:42
Chapter 4.3 65,900 10-30 14:41
Chapter 4.2 67,500 10-30 14:40
Chapter 4.1 74,500 10-30 14:40
Chapter 3 76,300 10-30 14:39
Chapter 2 91,300 10-30 14:38
Chapter 1.5 86,300 10-30 14:37
Chapter 1.4 87,400 10-30 14:36
Chapter 1.3 90,900 10-30 14:36
Chapter 1.2 100,700 10-30 14:35
Chapter 1.1 120,300 10-30 14:34

content notification

CANCEL